NCAR OH number density data at the Manitou Forest Observatory
First Column Start Time
Second Column Mid Time
Third Column Stop Time
Last Column Number Density (OH molecules cm-3)
Flag -99999 No Data
Flag -88888 Under the Detection Limit (5e5 molecules cm-3)
Contact Saewung Kim (saewung@ucar.edu, 303-497-1423)

Start_time	Mid_Time	Stop_time	OH(molecules cm-3)
8/14/10 00:20:00	8/14/10 00:14:00	8/14/10 00:08:00	-888888
8/14/10 00:42:00	8/14/10 00:35:30	8/14/10 00:29:00	-888888
8/14/10 01:03:00	8/14/10 00:57:00	8/14/10 00:51:00	-888888
8/14/10 01:24:00	8/14/10 01:18:00	8/14/10 01:12:00	-888888
8/14/10 01:46:00	8/14/10 01:39:30	8/14/10 01:33:00	-888888
8/14/10 02:07:00	8/14/10 02:01:00	8/14/10 01:55:00	-888888
8/14/10 02:28:00	8/14/10 02:22:00	8/14/10 02:16:00	-888888
8/14/10 02:51:00	8/14/10 02:45:00	8/14/10 02:39:00	-888888
8/14/10 03:12:00	8/14/10 03:06:00	8/14/10 03:00:00	-888888
8/14/10 03:33:00	8/14/10 03:27:00	8/14/10 03:21:00	-888888
8/14/10 03:54:00	8/14/10 03:48:00	8/14/10 03:42:00	-888888
8/14/10 04:15:00	8/14/10 04:09:00	8/14/10 04:03:00	-888888
8/14/10 04:36:00	8/14/10 04:30:00	8/14/10 04:24:00	-888888
8/14/10 04:57:00	8/14/10 04:51:00	8/14/10 04:45:00	-888888
8/14/10 05:19:00	8/14/10 05:12:30	8/14/10 05:06:00	-888888
8/14/10 05:40:00	8/14/10 05:34:00	8/14/10 05:28:00	-888888
8/14/10 06:01:00	8/14/10 05:55:00	8/14/10 05:49:00	-888888
8/14/10 06:23:00	8/14/10 06:17:00	8/14/10 06:11:00	-888888
8/14/10 06:44:00	8/14/10 06:38:00	8/14/10 06:32:00	-888888
8/14/10 07:06:00	8/14/10 07:00:00	8/14/10 06:54:00	917206
8/14/10 07:29:00	8/14/10 07:22:30	8/14/10 07:16:00	1.30022e+06
8/14/10 07:52:00	8/14/10 07:46:00	8/14/10 07:40:00	887029
8/14/10 08:16:00	8/14/10 08:10:00	8/14/10 08:04:00	1.62388e+06
8/14/10 08:37:00	8/14/10 08:31:00	8/14/10 08:25:00	1.80902e+06
8/14/10 08:58:00	8/14/10 08:52:00	8/14/10 08:46:00	2.33813e+06
