sfit4 ERROR SUMMARY

Primary gas                                   =            C2H6
Total column amount                           =     1.96177E+16 [molecules cm^-2]
DOFs (total column)                           =           1.915
Smoothing error (Ss, using sa+sb.ctl)         =           0.353 [%]
Measurement error (Sm)                        =           1.657 [%]
Interference error (retrieved params)         =           0.316 [%]
Interference error (interfering spcs)         =           0.132 [%]
Temperature (Random)                          =           1.063 [%]
Temperature (Systematic)                      =           3.261 [%]
Total random error                            =           2.490 [%]
Total systematic error                        =          14.430 [%]
Total random uncertainty                      =       4.885E+14 [molecules cm^-2]
Total systematic uncertainty                  =       2.831E+15 [molecules cm^-2]
Total random uncertainty retrieval_parameters =       6.192E+13 [molecules cm^-2] 	           0.316 [%]
Total random uncertainty temperature          =       2.086E+14 [molecules cm^-2] 	           1.063 [%]
Total random uncertainty apod_fcn             =       1.382E+12 [molecules cm^-2] 	           0.007 [%]
Total random uncertainty sza                  =       2.911E+14 [molecules cm^-2] 	           1.484 [%]
Total random uncertainty curvature            =       1.616E+13 [molecules cm^-2] 	           0.082 [%]
Total random uncertainty smoothing            =       6.927E+13 [molecules cm^-2] 	           0.353 [%]
Total random uncertainty measurement          =       3.250E+14 [molecules cm^-2] 	           1.657 [%]
Total random uncertainty omega                =       3.023E+10 [molecules cm^-2] 	           0.000 [%]
Total random uncertainty interfering_species  =       2.593E+13 [molecules cm^-2] 	           0.132 [%]
Total systematic uncertainty linepair_ch3cl   =       1.776E+13 [molecules cm^-2] 	           0.091 [%]
Total systematic uncertainty linetair_c2h6    =       2.223E+13 [molecules cm^-2] 	           0.113 [%]
Total systematic uncertainty linetair_ch3cl   =       3.794E+12 [molecules cm^-2] 	           0.019 [%]
Total systematic uncertainty temperature      =       6.398E+14 [molecules cm^-2] 	           3.261 [%]
Total systematic uncertainty linepair_h2o     =       9.921E+14 [molecules cm^-2] 	           5.057 [%]
Total systematic uncertainty linepair_o3      =       2.168E+13 [molecules cm^-2] 	           0.111 [%]
Total systematic uncertainty omega            =       3.023E+10 [molecules cm^-2] 	           0.000 [%]
Total systematic uncertainty sza              =       2.911E+14 [molecules cm^-2] 	           1.484 [%]
Total systematic uncertainty linepair_ch4     =       1.977E+14 [molecules cm^-2] 	           1.008 [%]
Total systematic uncertainty lineint_c2h6     =       2.458E+15 [molecules cm^-2] 	          12.531 [%]
Total systematic uncertainty curvature        =       1.616E+13 [molecules cm^-2] 	           0.082 [%]
Total systematic uncertainty smoothing        =       2.714E+13 [molecules cm^-2] 	           0.138 [%]
Total systematic uncertainty lineint_ch4      =       1.390E+13 [molecules cm^-2] 	           0.071 [%]
Total systematic uncertainty linepair_c2h6    =       6.658E+14 [molecules cm^-2] 	           3.394 [%]
Total systematic uncertainty lineint_o3       =       1.677E+13 [molecules cm^-2] 	           0.086 [%]
Total systematic uncertainty linetair_ch4     =       2.411E+13 [molecules cm^-2] 	           0.123 [%]
Total systematic uncertainty linetair_h2o     =       8.542E+13 [molecules cm^-2] 	           0.435 [%]
Total systematic uncertainty lineint_h2o      =       7.713E+10 [molecules cm^-2] 	           0.000 [%]
Total systematic uncertainty linetair_o3      =       1.402E+13 [molecules cm^-2] 	           0.071 [%]
Total systematic uncertainty apod_fcn         =       1.382E+12 [molecules cm^-2] 	           0.007 [%]
